Database
Stone Heart
Stone_Heart
| Type | Etc |
| Buy price (NPC) | 184 z |
| Sell price (NPC) | 92 z |
| Weight | 1 |
| Slots | 0 |
| Required level | — |
Effect
No special effects.
Dropped by
5 monsters
| Monster | Level | Element | Chance | |
|---|---|---|---|---|
| Golem | 25 | Neutral Lv3 | 90% | |
| Horong | 34 | Fire Lv4 | 65% | |
| Gajomart | 63 | Fire Lv4 | 65% | |
| Bradium Golem | 101 | Earth Lv2 | 50% | |
| Monemus MVP | 88 | Fire Lv3 | 10% |




