Lots are listed by players
Paid in zeny
Buy on the site — auto-delivered to Web Storage
RMT forbidden · bots allowed
Search & filters
Active lots
Found: 94
| Item | Seller | Price | Listed | |
|---|---|---|---|---|
| Emperium — no cards — | D DaRgonovRe4 | 100 000 z | 2026-11-13 97 |
|
| Stiletto — no cards — | m mischa | 100 000 z/pc 50 of 50 left | 2026-10-31 747 |
|
| Isis Card ×2 — no cards — | D DaRgonovRe4 | 150 000 z | 2026-11-13 97 |
|
| Angel's Reincarnation — no cards — | D DaRgonovRe4 | 300 000 z | 2026-11-13 98 |
|
| Clip — no cards — | m mischa | 300 000 z/pc 21 of 21 left | 2026-10-31 829 |
|
| Ghoul Card — no cards — | D DaRgonovRe4 | 500 000 z | 2026-11-13 97 |
|
| Angelic Cardigan — no cards — | D DaRgonovRe4 | 500 000 z | 2026-11-13 97 |
|
| Fin Helm — no cards — | m mischa | 500 000 z | 2026-10-31 836 |
|
| Poo Poo Hat — no cards — | m mischa | 500 000 z | 2026-10-31 820 |
|
| Beret — no cards — | m mischa | 1 000 000 z/pc 40 of 40 left | 2026-11-02 860 |
|
| Romantic Flower — no cards — | m mischa | 1 500 000 z | 2026-10-31 842 |
|
| Beret — no cards — | m mischa | 1 500 000 z/pc 48 of 48 left | 2026-10-31 908 |
|
| Drainliar Card — no cards — | D DaRgonovRe4 | 2 000 000 z | 2026-11-13 97 |
|
| Elder Willow Card — no cards — | D DaRgonovRe4 | 2 200 000 z | 2026-11-13 99 |
|
| Rosary — no cards — | D DaRgonovRe4 | 2 500 000 z | 2026-11-13 97 |
|
| Necklace — no cards — | m mischa | 2 500 000 z/pc 3 of 3 left | 2026-10-31 903 |
|
| Coif — no cards — | m mischa | 2 500 000 z | 2026-10-31 746 |
|
| Taming Gift Set — no cards — | m mischa | 2 500 000 z | 2026-10-31 897 |
|
| Kitty Band — no cards — | m mischa | 2 500 000 z | 2026-10-31 816 |
|
| Dark Blinder ×2 — no cards — | m mischa | 2 500 000 z | 2026-10-31 915 |
|
| Elven Ears — no cards — | m mischa | 2 500 000 z | 2026-10-31 831 |
|
| Poring Hat — no cards — | m mischa | 2 500 000 z | 2026-10-31 776 |
|
| Phen Card — no cards — | m mischa | 2 500 000 z/pc 2 of 2 left | 2026-10-31 841 |
|
| Smokie Card — no cards — | m mischa | 2 500 000 z/pc 4 of 4 left | 2026-10-31 773 |
|
| Phen Card — no cards — | m mischa | 2 500 000 z/pc 3 of 3 left | 2026-10-31 847 |
|
| Kukre Card — no cards — | m mischa | 2 500 000 z/pc 3 of 4 left | 2026-10-31 831 |
|
| Tarou Card — no cards — | m mischa | 2 500 000 z/pc 4 of 4 left | 2026-10-31 904 |
|
| Creamy Card — no cards — | m mischa | 2 500 000 z/pc 4 of 4 left | 2026-10-31 834 |
|
| Ring — no cards — | m mischa | 4 999 996 z/pc 7 of 7 left | 2026-10-31 857 |
|
| Bloody Butterfly Card — no cards — | D DaRgonovRe4 | 5 000 000 z | 2026-11-13 97 |
Buying deducts zeny; the item is auto-delivered to your Web Storage — pick it up in-game. The sale tax is paid by the seller.