Baza podataka
Mastela Fruit
Fruit_Of_Mastela
| Tip | Healing |
| Kupovna cena (NPC) | 8 500 z |
| Prodajna cena (NPC) | 4 250 z |
| Težina | 3 |
| Slotovi | 0 |
| Potreban nivo | — |
Efekat
Відновлює 400–600 HP
Ispada od
11 čudovišta
| Čudovište | Nivo | Element | Šansa | |
|---|---|---|---|---|
| Dracula MVP (MVP nagrada) | 85 | Shadow Lv4 | 50% | |
| Succubus | 85 | Shadow Lv3 | 15% | |
| Incubus | 75 | Shadow Lv3 | 15% | |
| Explosion | 46 | Fire Lv3 | 4% | |
| Grand Peco | 58 | Fire Lv2 | 3% | |
| Tengu | 65 | Earth Lv2 | 1.5% | |
| Dark Illusion MVP | 77 | Undead Lv4 | 1.2% | |
| Blue Plant | 1 | Earth Lv1 | 0.5% | |
| Creamy Fear | 62 | Wind Lv1 | 0.5% | |
| Permeter | 63 | Neutral Lv2 | 0.25% | |
| Giant Hornet | 56 | Wind Lv1 | 0.12% |
Prodaje NPC
1 prodavac
Vegetable Gardener ·
Hugel
(77, 167)
8 500 z










