Database
Fortune Sword
Forturn_Sword
| Type | Weapon |
| Subtype | Dagger |
| Buy price (NPC) | — |
| Sell price (NPC) | 10 z |
| Weight | 50 |
| ATK | 90 |
| Range | 1 |
| Slots | 0 |
| Slot | Right Hand |
| Jobs | Swordman, Mage, Archer, Merchant, Thief, Knight, Wizard, Blacksmith, Hunter, Assassin, Crusader, Sage, Rogue, Alchemist, Bard/Dancer, Super Novice, Ninja |
| Upper | Звичайні/1st |
| Gender | Будь-яка |
| Weapon level | 4 |
| Required level | 24 |
| Refinable | yes |
Effect
+5 LUK
+20 Perfect Dodge
Dropped by
2 monsters
| Monster | Level | Element | Chance | |
|---|---|---|---|---|
| Phreeoni MVP | 69 | Neutral Lv3 | 5% | |
| Wickebine Tres | 62 | Poison Lv3 | 0.01% |

