Hall of Fame
Rankings of Midgard
The best heroes and guilds of the server. All classes — 2nd and transcendent Episode 11.2 only.
193Online now
200Peak online
44Guilds
1×/1×/1×Rates
Leaderboard
| # | Player | Class | Guild | Level | Zeny |
|---|---|---|---|---|---|
| 1 | ciren041 | High Wizard | CR | 99 | 1 000 000 000 |
| 2 | ciren029 | Champion | CR | 99 | 999 983 703 |
| 3 | ciren002 | High Priest | CR | 99 | 999 963 200 |
| 4 | Барижка | Alchemist | GloryToUA | 98 | 994 300 000 |
| 5 | ciren050 | Super Novice | CR | 99 | 968 437 120 |
| 6 | ciren003 | Sniper | CR | 99 | 919 944 244 |
| 7 | ciren007 | Whitesmith | CR | 99 | 743 664 917 |
| 8 | Richie Rich | Merchant | 100_ | 32 | 740 289 056 |
| 9 | ciren018 | Paladin | CR | 99 | 739 757 596 |
| 10 | PotiPoti | Merchant | 100_ | 32 | 673 420 190 |
| 11 | Чума ! | Paladin | Plague.Corp | 99 | 653 985 190 |
| 12 | Pinokio | Creator | Empire_Earth | 78 | 600 543 822 |
| 13 | Dirihle | Alchemist | Order of Morfizm | 74 | 504 226 885 |
| 14 | ciren040 | Stalker | CR | 99 | 444 837 620 |
| 15 | ciren039 | Stalker | CR | 99 | 375 236 881 |
| 16 | Kagome | Assassin Cross | Republic | 99 | 373 613 113 |
| 17 | ciren011 | Lord Knight | CR | 99 | 365 372 068 |
| 18 | ciren024 | Stalker | CR | 99 | 336 006 021 |
| 19 | ciren013 | Lord Knight | CR | 99 | 330 581 625 |
| 20 | ciren025 | Stalker | CR | 99 | 326 744 613 |
| 21 | ciren016 | Paladin | CR | 99 | 308 705 810 |
| 22 | Whore | Creator | SagradaVerdad | 94 | 282 619 291 |
| 23 | mrMoney | Creator | Republic | 98 | 280 338 506 |
| 24 | Aura | Blacksmith | — | 98 | 271 507 015 |
| 25 | ciren015 | Lord Knight | CR | 99 | 270 086 685 |
| 26 | ciren008 | Whitesmith | CR1491 | 99 | 269 905 406 |
| 27 | ciren017 | Paladin | CR | 99 | 267 274 911 |
| 28 | ciren048 | Soul Linker | CR | 99 | 261 799 060 |
| 29 | Ultraminer | Stalker | True Rebels | 95 | 254 873 645 |
| 30 | White | Creator | Utility | 97 | 247 973 263 |
| 31 | Fess | Stalker | Hell | 98 | 236 883 351 |
| 32 | ciren021 | Assassin Cross | CR | 99 | 235 142 218 |
| 33 | ciren014 | Lord Knight | CR | 99 | 235 059 429 |
| 34 | _Tor_ | Blacksmith | Empire_Earth | 65 | 226 541 125 |
| 35 | Chaos | Paladin | Republic | 97 | 222 016 769 |
| 36 | ciren019 | Paladin | CR | 99 | 220 350 732 |
| 37 | ciren005 | Lord Knight | CR | 99 | 216 445 869 |
| 38 | Lion | Stalker | GloryToUA | 93 | 215 687 019 |
| 39 | Balder | High Priest | Republic | 97 | 215 440 563 |
| 40 | Loki | High Wizard | Republic | 97 | 210 749 343 |
| 41 | Blondie | Stalker | GloryToUA | 93 | 210 511 434 |
| 42 | Lion3 | Stalker | GloryToUA | 92 | 206 371 791 |
| 43 | Blondie3 | Stalker | GloryToUA | 93 | 204 657 629 |
| 44 | Fenrir | High Wizard | Republic | 97 | 202 669 234 |
| 45 | ciren027 | Champion | CR | 99 | 198 967 331 |
| 46 | Lion2 | Stalker | GloryToUA | 93 | 197 447 761 |
| 47 | Blondie2 | Stalker | GloryToUA | 93 | 196 751 572 |
| 48 | ciren022 | Assassin Cross | CR | 99 | 190 894 655 |
| 49 | Seth | Lord Knight | Hell | 99 | 188 555 110 |
| 50 | Great Nature | Merchant | 100_ | 32 | 184 717 679 |
Zeny is the in-game currency. RMT (real-money trading) is forbidden.