Database
Great Nature
Great_Nature
| Type | Etc |
| Buy price (NPC) | 3 000 z |
| Sell price (NPC) | 1 500 z |
| Weight | 30 |
| Slots | 0 |
| Required level | — |
Effect
No special effects.
Dropped by
11 monsters
| Monster | Level | Element | Chance | |
|---|---|---|---|---|
| Sleeper | 67 | Earth Lv2 | 25% | |
| Caterpillar | 64 | Earth Lv1 | 0.5% | |
| Sandman | 34 | Earth Lv3 | 0.35% | |
| Giearth | 29 | Earth Lv1 | 0.3% | |
| Stalactic Golem | 60 | Neutral Lv4 | 0.3% | |
| Knocker | 50 | Earth Lv1 | 0.3% | |
| Sting | 61 | Earth Lv3 | 0.25% | |
| Arclouze | 59 | Earth Lv2 | 0.2% | |
| Ferus | 69 | Earth Lv2 | 0.2% | |
| Mi Gao | 51 | Earth Lv3 | 0.1% | |
| Stem Worm | 40 | Wind Lv1 | 0.05% |










