Database
Shell
Shell
| Type | Etc |
| Buy price (NPC) | 14 z |
| Sell price (NPC) | 7 z |
| Weight | 1 |
| Slots | 0 |
| Required level | — |
Effect
No special effects.
Dropped by
13 monsters
| Monster | Level | Element | Chance | |
|---|---|---|---|---|
| Steel Chonchon | 17 | Wind Lv1 | 90% | |
| Chonchon | 4 | Wind Lv1 | 65% | |
| Horn | 18 | Earth Lv1 | 55% | |
| Chonchon | 4 | Wind Lv1 | 55% | |
| Metaller | 22 | Fire Lv1 | 30% | |
| Ambernite | 13 | Water Lv1 | 30% | |
| Andre | 17 | Earth Lv1 | 30% | |
| Ant Egg | 4 | Neutral Lv3 | 27.4% | |
| Ant Egg | 4 | Neutral Lv3 | 20% | |
| Peco Peco Egg | 3 | Neutral Lv3 | 15% | |
| Peco Peco Egg | 3 | Neutral Lv3 | 15% | |
| Pupa | 2 | Earth Lv1 | 13% | |
| Pupa | 2 | Earth Lv1 | 10% |












