Database
Fluorescent Liquid
Fluorescent_Liquid
| Type | Etc |
| Buy price (NPC) | 712 z |
| Sell price (NPC) | 356 z |
| Weight | 1 |
| Slots | 0 |
| Required level | — |
Effect
No special effects.
Dropped by
5 monsters
| Monster | Level | Element | Chance | |
|---|---|---|---|---|
| Aqua Elemental | 83 | Water Lv4 | 50% | |
| Rhyncho | 85 | Water Lv3 | 50% | |
| Phylla | 85 | Water Lv3 | 50% | |
| Ungoliant | 69 | Poison Lv2 | 25% | |
| Porcellio | 28 | Earth Lv3 | 0.3% |




