Database
Panacea
Panacea
| Type | Healing |
| Buy price (NPC) | 500 z |
| Sell price (NPC) | 250 z |
| Weight | 10 |
| Slots | 0 |
| Required level | — |
Effect
No special effects.
Dropped by
10 monsters
| Monster | Level | Element | Chance | |
|---|---|---|---|---|
| Gig | 60 | Fire Lv2 | 25% | |
| Giant Spider | 55 | Poison Lv1 | 4.5% | |
| Mobster | 61 | Neutral Lv1 | 4.5% | |
| Nine Tail | 51 | Fire Lv3 | 3.5% | |
| Mummy | 37 | Undead Lv2 | 2.5% | |
| Firelock Soldier | 47 | Undead Lv2 | 2.5% | |
| Penomena | 57 | Poison Lv1 | 2% | |
| Seal | 63 | Water Lv1 | 2% | |
| Kobold Leader | 65 | Wind Lv2 | 1.5% | |
| Hydra | 14 | Water Lv2 | 0.05% |









