Database
Mystic Frozen
Mistic_Frozen
| Type | Etc |
| Buy price (NPC) | 3 000 z |
| Sell price (NPC) | 1 500 z |
| Weight | 30 |
| Slots | 0 |
| Required level | — |
Effect
No special effects.
Dropped by
15 monsters
| Monster | Level | Element | Chance | |
|---|---|---|---|---|
| Stormy Knight MVP (MVP reward) | 77 | Wind Lv4 | 30% | |
| Garm MVP (MVP reward) | 73 | Water Lv4 | 30% | |
| Ice Titan | 60 | Water Lv3 | 1% | |
| Marc MVP | 36 | Water Lv2 | 0.36% | |
| Merman | 53 | Water Lv3 | 0.35% | |
| Obeune MVP | 31 | Water Lv2 | 0.26% | |
| Deviace | 47 | Water Lv4 | 0.25% | |
| Marc | 36 | Water Lv2 | 0.18% | |
| Obeaune | 31 | Water Lv2 | 0.13% | |
| Marse | 31 | Water Lv2 | 0.12% | |
| Swordfish | 30 | Water Lv2 | 0.1% | |
| Iara | 79 | Water Lv3 | 0.05% | |
| Piranha | 75 | Water Lv3 | 0.05% | |
| Marina MVP | 21 | Water Lv2 | 0.04% | |
| Marina | 21 | Water Lv2 | 0.02% |














