Database
Feather
Feather
| Type | Etc |
| Buy price (NPC) | 20 z |
| Sell price (NPC) | 10 z |
| Weight | 1 |
| Slots | 0 |
| Required level | — |
Effect
No special effects.
Dropped by
16 monsters
| Monster | Level | Element | Chance | |
|---|---|---|---|---|
| Strouf | 48 | Water Lv3 | 30% | |
| Caterpillar | 64 | Earth Lv1 | 30% | |
| Spring Rabbit | 58 | Earth Lv2 | 25% | |
| Black Mushroom | 1 | Earth Lv1 | 20% | |
| Red Mushroom | 1 | Earth Lv1 | 20% | |
| Lunatic | 3 | Neutral Lv3 | 10% | |
| Sasquatch | 30 | Neutral Lv3 | 10% | |
| Savage Babe | 7 | Earth Lv1 | 8.5% | |
| Picky | 3 | Fire Lv1 | 8.5% | |
| Picky | 4 | Fire Lv1 | 8.5% | |
| Tarou | 11 | Shadow Lv1 | 8% | |
| Picky | 3 | Fire Lv1 | 7% | |
| Picky | 4 | Fire Lv1 | 7% | |
| Fabre | 2 | Earth Lv1 | 6% | |
| Fabre | 2 | Earth Lv1 | 5% | |
| Fabre | 1 | Earth Lv1 | 2.5% |















