Database
Glass Bead
Glass_Bead
| Type | Etc |
| Buy price (NPC) | 1 400 z |
| Sell price (NPC) | 700 z |
| Weight | 5 |
| Slots | 0 |
| Required level | — |
Effect
No special effects.
Dropped by
8 monsters
| Monster | Level | Element | Chance | |
|---|---|---|---|---|
| Toad MVP | 10 | Water Lv1 | 15% | |
| Eclipse MVP | 6 | Neutral Lv3 | 15% | |
| Sea Otter | 59 | Water Lv3 | 6.5% | |
| Am Mut | 61 | Shadow Lv1 | 2.5% | |
| Nine Tail | 51 | Fire Lv3 | 2% | |
| Seal | 63 | Water Lv1 | 1.2% | |
| Cramp | 56 | Poison Lv2 | 1.1% | |
| Karakasa | 30 | Neutral Lv3 | 0.3% |
Sold by NPC
3 sellers







