Database
Piece of Egg Shell
Piece_Of_Egg_Shell
| Type | Etc |
| Buy price (NPC) | 168 z |
| Sell price (NPC) | 84 z |
| Weight | 1 |
| Slots | 0 |
| Required level | — |
Effect
No special effects.
Dropped by
4 monsters
| Monster | Level | Element | Chance | |
|---|---|---|---|---|
| Draco Egg | 67 | Earth Lv4 | 50% | |
| Runaway Dandelion Member | 90 | Shadow Lv1 | 30% | |
| Eggyra | 24 | Ghost Lv2 | 5.5% | |
| Dragon Egg | 43 | Neutral Lv2 | 1% |



