Database
Anodyne
Anodyne
| Type | Healing |
| Buy price (NPC) | 2 000 z |
| Sell price (NPC) | 1 000 z |
| Weight | 10 |
| Slots | 0 |
| Required level | — |
Effect
No special effects.
Dropped by
9 monsters
| Monster | Level | Element | Chance | |
|---|---|---|---|---|
| Pest | 40 | Shadow Lv2 | 1% | |
| Galapago | 61 | Earth Lv1 | 1% | |
| Beholder | 56 | Wind Lv2 | 1% | |
| Noxious | 35 | Ghost Lv3 | 0.5% | |
| Myst | 38 | Poison Lv1 | 0.2% | |
| Savage | 26 | Earth Lv2 | 0.15% | |
| Gullinbursti | 62 | Earth Lv2 | 0.15% | |
| Savage | 26 | Earth Lv2 | 0.1% | |
| Permeter | 63 | Neutral Lv2 | 0.01% |








