Database
Green Herb
Green_Herb
| Type | Healing |
| Buy price (NPC) | 10 z |
| Sell price (NPC) | 5 z |
| Weight | 3 |
| Slots | 0 |
| Required level | — |
Effect
No special effects.
Dropped by
23 monsters
| Monster | Level | Element | Chance | |
|---|---|---|---|---|
| Green Plant | 1 | Earth Lv1 | 70% | |
| Goat | 69 | Fire Lv3 | 55% | |
| Spring Rabbit | 58 | Earth Lv2 | 45% | |
| Novus | 42 | Neutral Lv1 | 30% | |
| The Paper | 56 | Neutral Lv3 | 20% | |
| Argiope | 41 | Poison Lv1 | 15% | |
| Grove | 54 | Earth Lv2 | 10% | |
| Ghoul | 40 | Undead Lv2 | 8% | |
| Fabre | 2 | Earth Lv1 | 7.5% | |
| Fabre | 2 | Earth Lv1 | 7% | |
| Argos | 25 | Poison Lv1 | 6.7% | |
| Poison Spore | 19 | Poison Lv1 | 6.5% | |
| Poison Spore | 19 | Poison Lv1 | 5.5% | |
| Poison Toad | 46 | Poison Lv2 | 5.4% | |
| Poporing | 14 | Poison Lv1 | 5% | |
| Muka | 17 | Earth Lv1 | 4% | |
| Hornet | 8 | Wind Lv1 | 3.5% | |
| Mandragora | 12 | Earth Lv3 | 3.5% | |
| Fabre | 1 | Earth Lv1 | 3.5% | |
| Roda Frog | 5 | Water Lv1 | 3% | |
| Breeze | 56 | Wind Lv3 | 1% | |
| Orc Skeleton | 28 | Undead Lv1 | 0.5% | |
| Grove | 54 | Earth Lv2 | 0.01% |





















