Database
Blue Potion
Blue_Potion
| Type | Healing |
| Buy price (NPC) | 5 000 z |
| Sell price (NPC) | 2 500 z |
| Weight | 15 |
| Slots | 0 |
| Required level | — |
Effect
No special effects.
Dropped by
10 monsters
| Monster | Level | Element | Chance | |
|---|---|---|---|---|
| Doppelganger MVP (MVP reward) | 72 | Shadow Lv3 | 60% | |
| Tao Gunka MVP (MVP reward) | 70 | Neutral Lv3 | 60% | |
| Succubus | 85 | Shadow Lv3 | 10% | |
| Acidus | 76 | Wind Lv2 | 1.5% | |
| Nightmare | 49 | Ghost Lv3 | 1% | |
| Dark Priest MVP | 79 | Undead Lv4 | 1% | |
| Mobster | 61 | Neutral Lv1 | 0.6% | |
| Nightmare Terror | 78 | Shadow Lv3 | 0.5% | |
| Sage Worm | 43 | Neutral Lv3 | 0.4% | |
| Caterpillar | 64 | Earth Lv1 | 0.12% |
Sold by NPC
1 seller
Potion Dealer ·
payon_in01
(23, 93)
5 000 z









