Database
Rough Wind
Rough_Wind
| Type | Etc |
| Buy price (NPC) | 3 000 z |
| Sell price (NPC) | 1 500 z |
| Weight | 30 |
| Slots | 0 |
| Required level | — |
Effect
No special effects.
Dropped by
10 monsters
| Monster | Level | Element | Chance | |
|---|---|---|---|---|
| Mistress MVP (MVP reward) | 74 | Wind Lv4 | 15% | |
| Gryphon MVP | 72 | Wind Lv4 | 1.5% | |
| Wind Ghost | 51 | Wind Lv3 | 1% | |
| Beholder | 56 | Wind Lv2 | 1% | |
| Beholder master | 70 | Wind Lv2 | 1% | |
| Hunter Fly | 42 | Wind Lv2 | 0.3% | |
| Acidus | 76 | Wind Lv2 | 0.2% | |
| Breeze | 56 | Wind Lv3 | 0.1% | |
| Galion MVP | 44 | Wind Lv2 | 0.1% | |
| Cruiser | 35 | Neutral Lv3 | 0.05% |









