Database
Blue Gemstone
Blue_Gemstone
| Type | Etc |
| Buy price (NPC) | 600 z |
| Sell price (NPC) | 300 z |
| Weight | 3 |
| Slots | 0 |
| Required level | — |
Effect
No special effects.
Dropped by
11 monsters
| Monster | Level | Element | Chance | |
|---|---|---|---|---|
| False Angel | 65 | Holy Lv3 | 10% | |
| Marc | 36 | Water Lv2 | 2% | |
| Marina | 21 | Water Lv2 | 2% | |
| Marse | 31 | Water Lv2 | 2% | |
| Marine Sphere | 28 | Water Lv2 | 1.5% | |
| Megalodon | 24 | Undead Lv1 | 1.2% | |
| Cornutus | 23 | Water Lv1 | 1% | |
| Plasma | 47 | Earth Lv4 | 1% | |
| Plasma | 44 | Water Lv4 | 1% | |
| Necromancer MVP | 88 | Undead Lv4 | 1% | |
| Vadon | 19 | Water Lv1 | 0.5% |
Sold by NPC
4 sellers










