Database
Emperium
Emperium
| Type | Etc |
| Buy price (NPC) | 2 z |
| Sell price (NPC) | 1 z |
| Weight | 100 |
| Slots | 0 |
| Required level | — |
Effect
No special effects.
Dropped by
11 monsters
| Monster | Level | Element | Chance | |
|---|---|---|---|---|
| Baphomet MVP | 81 | Shadow Lv3 | 5% | |
| Golden Thief Bug MVP | 64 | Fire Lv2 | 3% | |
| Golden Savage MVP | 99 | Earth Lv2 | 1% | |
| Angeling MVP | 20 | Holy Lv4 | 0.4% | |
| Ghostring MVP | 18 | Ghost Lv4 | 0.3% | |
| Acidus | 80 | Holy Lv2 | 0.05% | |
| Mimic | 51 | Neutral Lv3 | 0.03% | |
| Mineral | 56 | Neutral Lv2 | 0.02% | |
| Shining Plant | 1 | Holy Lv1 | 0.01% | |
| Orc Zombie | 24 | Undead Lv1 | 0.01% | |
| Requiem | 35 | Shadow Lv1 | 0.01% |










