Database
Flower
Flower
| Type | Etc |
| Buy price (NPC) | 2 z |
| Sell price (NPC) | 1 z |
| Weight | 1 |
| Slots | 0 |
| Required level | — |
Effect
No special effects.
Dropped by
7 monsters
| Monster | Level | Element | Chance | |
|---|---|---|---|---|
| Red Plant | 1 | Earth Lv1 | 10% | |
| Blue Plant | 1 | Earth Lv1 | 10% | |
| Green Plant | 1 | Earth Lv1 | 10% | |
| Yellow Plant | 1 | Earth Lv1 | 10% | |
| White Plant | 1 | Earth Lv1 | 10% | |
| Creamy | 16 | Wind Lv1 | 8% | |
| Creamy | 16 | Wind Lv1 | 5% |
Sold by NPC
3 sellers
Flower Girl ·
Lighthalzen
(112, 44)
2 z
Flower Girl ·
Prontera
(58, 182)
2 z
Flower Lady ·
Prontera
(113, 42)
2 z






