Database
Stone
Stone
| Type | Etc |
| Buy price (NPC) | 0 z |
| Sell price (NPC) | — |
| Weight | 3 |
| Slots | 0 |
| Required level | — |
Effect
No special effects.
Dropped by
16 monsters
| Monster | Level | Element | Chance | |
|---|---|---|---|---|
| Gangster MVP | 40 | Neutral Lv1 | 100% | |
| Monemus MVP | 88 | Fire Lv3 | 20% | |
| Megalith | 45 | Neutral Lv4 | 10% | |
| Stone Shooter | 42 | Fire Lv3 | 10% | |
| Wootan Shooter | 39 | Earth Lv2 | 10% | |
| Crab | 20 | Water Lv1 | 7% | |
| Shellfish | 15 | Water Lv1 | 5% | |
| Gangster MVP | 40 | Neutral Lv1 | 0% | |
| Gangster MVP | 40 | Neutral Lv1 | 0% | |
| Gangster MVP | 40 | Neutral Lv1 | 0% | |
| Monemus MVP | 88 | Fire Lv3 | 0% | |
| Monemus MVP | 88 | Fire Lv3 | 0% | |
| Monemus MVP | 88 | Fire Lv3 | 0% | |
| Monemus MVP | 88 | Fire Lv3 | 0% | |
| Monemus MVP | 88 | Fire Lv3 | 0% | |
| Monemus MVP | 88 | Fire Lv3 | 0% |






