Database
Soul Staff
Staff_Of_Soul
| Type | Weapon |
| Subtype | Staff |
| Buy price (NPC) | — |
| Sell price (NPC) | 10 z |
| Weight | 140 |
| ATK | 25 |
| Range | 1 |
| Slots | 0 |
| Slot | Right Hand, Left Hand |
| Jobs | Mage, Wizard, Sage, Super Novice |
| Upper | Звичайні/1st |
| Gender | Будь-яка |
| Weapon level | 3 |
| Required level | 73 |
| Refinable | yes |
Effect
+5 INT
+2 AGI
+15% MATK
+6% MATK
+2 DEX
-getrefine()% час касту
Dropped by
3 monsters
| Monster | Level | Element | Chance | |
|---|---|---|---|---|
| Treasure Chest MVP | 99 | Neutral Lv1 | 1.67% | |
| Owl Baron MVP | 75 | Neutral Lv3 | 0.01% | |
| Succubus | 85 | Shadow Lv3 | 0.01% |


