Base de données
Soul Staff
Staff_Of_Soul
| Type | Weapon |
| Sous-type | Staff |
| Prix d'achat (NPC) | — |
| Prix de vente (NPC) | 10 z |
| Poids | 140 |
| ATK | 25 |
| Portée | 1 |
| Slots | 0 |
| Emplacement | Right Hand, Left Hand |
| Classes | Mage, Wizard, Sage, Super Novice |
| Transcendant | Звичайні/1st |
| Genre | Будь-яка |
| Niveau d'arme | 3 |
| Niveau requis | 73 |
| Raffinable | oui |
Effet
+5 INT
+2 AGI
+15% MATK
+6% MATK
+2 DEX
-getrefine()% час касту
Lâché par
3 monstres
| Monstre | Niveau | Élément | Chance | |
|---|---|---|---|---|
| Treasure Chest MVP | 99 | Neutral Lv1 | 1.67% | |
| Owl Baron MVP | 75 | Neutral Lv3 | 0.01% | |
| Succubus | 85 | Shadow Lv3 | 0.01% |


