Database
Great Axe
Great_Axe
| Type | Weapon |
| Subtype | Two-handed Axe |
| Buy price (NPC) | — |
| Sell price (NPC) | 10 z |
| Weight | 180 |
| ATK | 187 |
| Range | 1 |
| Slots | 0 |
| Slot | Right Hand, Left Hand |
| Jobs | Swordman, Merchant, Knight, Blacksmith, Crusader, Alchemist |
| Upper | Звичайні/1st |
| Gender | Будь-яка |
| Weapon level | 4 |
| Required level | 44 |
| Refinable | yes |
Effect
AddSkillBlow: 42, 5
AddEff: Eff_Stun, 1500
Dropped by
2 monsters
| Monster | Level | Element | Chance | |
|---|---|---|---|---|
| Whitesmith Howard MVP | 99 | Earth Lv4 | 35% | |
| Chimera MVP | 70 | Fire Lv3 | 0.01% |

