Database
Ginnungagap
Ginnungagap
| Type | Weapon |
| Subtype | Dagger |
| Buy price (NPC) | — |
| Sell price (NPC) | 10 z |
| Weight | 70 |
| ATK | 148 |
| Range | 1 |
| Slots | 0 |
| Slot | Right Hand |
| Jobs | Novice, Swordman, Mage, Archer, Merchant, Thief, Knight, Wizard, Blacksmith, Hunter, Assassin, Crusader, Sage, Rogue, Alchemist, Bard/Dancer, Super Novice |
| Upper | Звичайні/1st |
| Gender | Будь-яка |
| Weapon level | 4 |
| Required level | 70 |
| Refinable | yes |
Effect
Стихія зброї: Темна
AddEff: Eff_Blind, 500
AddEff2: Eff_Blind, 50
Dropped by
2 monsters
| Monster | Level | Element | Chance | |
|---|---|---|---|---|
| Assassin Cross Eremes MVP | 99 | Poison Lv4 | 35% | |
| Bloody Murderer | 72 | Shadow Lv3 | 0.01% |

