Database
Ice Pick
House_Auger
| Type | Weapon |
| Subtype | Dagger |
| Buy price (NPC) | — |
| Sell price (NPC) | 10 z |
| Weight | 60 |
| ATK | 80 |
| Range | 1 |
| Slots | 0 |
| Slot | Right Hand |
| Jobs | Swordman, Mage, Archer, Merchant, Thief, Knight, Wizard, Blacksmith, Hunter, Assassin, Crusader, Sage, Rogue, Alchemist, Bard/Dancer, Super Novice, Ninja |
| Upper | Звичайні/1st |
| Gender | Будь-яка |
| Weapon level | 4 |
| Required level | 36 |
| Refinable | yes |
Effect
DefRatioAtkRace: RC_Boss
DefRatioAtkRace: RC_NonBoss
Dropped by
3 monsters
| Monster | Level | Element | Chance | |
|---|---|---|---|---|
| Assassin Cross Eremes MVP | 99 | Poison Lv4 | 15% | |
| Lord of the Dead MVP | 94 | Shadow Lv3 | 1.5% | |
| RSX-0806 MVP | 86 | Neutral Lv3 | 1.5% |


