Database
Jeweled Sword
Jewel_Sword
| Type | Weapon |
| Subtype | One-handed Sword |
| Buy price (NPC) | — |
| Sell price (NPC) | 10 z |
| Weight | 220 |
| ATK | 104 |
| Range | 1 |
| Slots | 0 |
| Slot | Right Hand |
| Jobs | Swordman, Merchant, Thief, Knight, Blacksmith, Assassin, Crusader, Rogue, Alchemist |
| Upper | Звичайні/1st |
| Gender | Будь-яка |
| Weapon level | 3 |
| Required level | 68 |
| Refinable | yes |
Effect
AddMonsterDropItem: 12106, 5
Dropped by
1 monsters
| Monster | Level | Element | Chance | |
|---|---|---|---|---|
| Treasure Chest MVP | 99 | Neutral Lv1 | 2.15% |
