Database · Live
Chi è online
Lista dei personaggi attualmente in gioco, raggruppati per posizione.
139online ora
190picco online
41posizioni attive
28classi in gioco
Tutti i giocatori online
139 rankings.online_players_many
Payon Field 2
34
| P | Padre Damaso | Acolyte | 99 |
| P | Padre Gomez | Acolyte | 99 |
| L | Lupin1 | Rogue | 99 |
| L | Lupin2 | Rogue | 99 |
| L | Lupin3 | Rogue | 99 |
| L | Lupin4 | Rogue | 99 |
| L | Lupin5 | Rogue | 99 |
| L | Lupin8 | Rogue | 99 |
| L | Lupin10 | Rogue | 99 |
| L | Lupin6 | Rogue | 91 |
| L | Lupin9 | Rogue | 89 |
| R | Revenger3 | Acolyte | 74 |
| R | Revenger9 | Acolyte | 74 |
| R | Revenger4 | Acolyte | 73 |
| R | Revenger5 | Acolyte | 73 |
| R | Revenger6 | Acolyte | 73 |
| R | Revenger7 | Acolyte | 73 |
| R | Revenger11 | Acolyte | 73 |
| R | Revenger12 | Acolyte | 73 |
| R | Revenger8 | Acolyte | 72 |
| S | Sacerdote1 | Acolyte | 71 |
| S | Sacerdote7 | Acolyte | 71 |
| S | Sacerdote9 | Acolyte | 71 |
| S | Sacerdote10 | Acolyte | 71 |
| S | Sacerdote11 | Acolyte | 71 |
| S | Sacerdote12 | Acolyte | 71 |
| R | Revenger1 | Acolyte | 71 |
| R | Revenger2 | Acolyte | 71 |
| R | Revenger10 | Acolyte | 71 |
| S | Sacerdote2 | Acolyte | 70 |
| S | Sacerdote3 | Acolyte | 70 |
| S | Sacerdote4 | Acolyte | 70 |
| S | Sacerdote5 | Acolyte | 69 |
| S | Sacerdote8 | Acolyte | 69 |
Geffen Field 13
12
| N | Naruto1 | Ninja | 99 |
| N | Naruto2 | Ninja | 99 |
| N | Naruto3 | Ninja | 99 |
| N | Naruto4 | Ninja | 99 |
| N | Naruto5 | Ninja | 99 |
| N | Naruto6 | Ninja | 99 |
| N | Naruto7 | Ninja | 99 |
| N | Naruto8 | Ninja | 99 |
| N | Naruto9 | Ninja | 99 |
| N | Naruto10 | Ninja | 99 |
| N | Naruto11 | Ninja | 99 |
| N | Naruto12 | Ninja | 99 |
Morroc Field 18
11
| W | Whack1 | Taekwon | 99 |
| W | Whack3 | Taekwon | 99 |
| W | Whack4 | Taekwon | 99 |
| W | Whack5 | Taekwon | 99 |
| W | Whack6 | Taekwon | 99 |
| W | Whack7 | Taekwon | 99 |
| W | Whack8 | Taekwon | 99 |
| W | Whack9 | Taekwon | 99 |
| W | Whack10 | Taekwon | 99 |
| W | Whack2 | Taekwon | 99 |
| H | Howard Alt Eisen | Blacksmith | 97 |
Prontera Field 10
10
| E | eXperience | Sage | 98 |
| G | Gradient | Star Gladiator | 96 |
| D | Dirihle | Alchemist | 95 |
| F | Fuzzy | Blacksmith | 95 |
| D | Determinant | Monk | 91 |
| V | Vector | Priest | 90 |
| N | Nexus | Dancer | 80 |
| D | Domain | Priest | 77 |
| I | Invariant | Bard | 72 |
| H | Hyperbolic | Priest | 72 |
Yuno Field 8
4
| C | ciren024 | Stalker | 99 |
| C | ciren025 | Stalker | 99 |
| C | ciren039 | Stalker | 99 |
| C | ciren040 | Stalker | 99 |
Pyramids 03
4
| S | StivenRichi | Assassin | 99 |
| S | SoulReaper | Knight | 99 |
| E | Extremum | Knight | 97 |
| A | AM1Hb | Paladin | 93 |
Payon
4
| L | Lupin7 | Rogue | 99 |
| L | Lupin11 | Rogue | 99 |
| L | Lupin12 | Rogue | 99 |
| S | Sacerdote6 | Acolyte | 68 |
Yuno Field 12
4
| S | Soul Healer | Priest | 98 |
| I | Iruna | Priest | 96 |
| Н | Незламний | Crusader | 96 |
| S | Sofia | Blacksmith | 95 |
Comodo Field 3
4
| M | MSNOTYB | Blacksmith | 96 |
| S | SINXNOTYB | Assassin | 96 |
| H | HPNOTYG | Priest | 95 |
| S | SLNOTYG | Soul Linker | 94 |
Comodo Field 1
4
| M | MayLee | Priest | 89 |
| D | Dvalin | Blacksmith | 89 |
| H | Hikaru | Rogue | 86 |
| S | Sakura | Priest | 85 |
Ra Field 6
3
| D | Dufeomorfizm | Sniper | 99 |
| A | A Beautiful Mind | High Priest | 99 |
| C | Cleric | Clown | 99 |
Glast Heim chyard
3
| C | ciren016 | Paladin | 99 |
| C | ciren019 | Paladin | 99 |
| C | ciren051 | High Priest | 99 |
Geffen Field 2
3
| C | ciren021 | Assassin Cross | 99 |
| C | ciren022 | Assassin Cross | 99 |
| C | ciren023 | Assassin Cross | 99 |
Geffen Dungeon 01
3
| C | ciren030 | Champion | 99 |
| C | ciren034 | High Priest | 99 |
| C | ciren036 | Lord Knight | 99 |
Thor Volcano 01
3
| C | ciren035 | High Priest | 99 |
| C | ciren038 | Paladin | 99 |
| C | ciren044 | Sniper | 99 |
Morroc Field 15
2
| C | ciren000 | Lord Knight | 99 |
| C | ciren002 | High Priest | 99 |
Pyramids 04
2
| C | ciren006 | High Priest | 99 |
| C | ciren018 | Paladin | 99 |
Tur Dun04
2
| C | ciren033 | High Priest | 99 |
| C | ciren042 | Professor | 99 |
Gonryun Dungeon 03
2
| C | ciren037 | Lord Knight | 99 |
| C | ciren052 | High Priest | 99 |
Payon Dungeon 03
2
| C | ciren048 | Soul Linker | 99 |
| C | ciren049 | Soul Linker | 99 |
Ra Field 5
2
| A | Anyone | Assassin Cross | 99 |
| K | Kaylash | High Priest | 99 |
Mjolnir Field 1
2
| P | prisss | Priest | 95 |
| D | dollo1 | Assassin | 95 |
Payon Field 11
1
| C | ciren001 | Assassin Cross | 99 |
Payon Dungeon 04
1
| C | ciren003 | Sniper | 99 |
Louyang Dungeon 03
1
| C | ciren004 | High Wizard | 99 |
Treasure Island 02
1
| C | ciren017 | Paladin | 99 |
Payon Field 4
1
| C | ciren020 | Paladin | 99 |
Prontera
1
| C | ciren007 | Whitesmith | 99 |
Sphinx 5
1
| C | ciren009 | Champion | 99 |
Mjolnir Field 4
1
| C | ciren010 | Champion | 99 |
Geffen Field 14
1
| A | AMIHbKo | Champion | 99 |
Niflheim
1
| C | ciren026 | Champion | 99 |
Glast Heim church
1
| C | ciren029 | Champion | 99 |
Geffen Field 10
1
| C | ciren031 | High Priest | 99 |
Pyramids 06
1
| C | ciren041 | High Wizard | 99 |
Xmas Dun02
1
| C | ciren043 | Professor | 99 |
Lighthalzen
1
| P | Partha | Sniper | 99 |
Prontera Field 7
1
| T | Topology | Alchemist | 94 |
Einbroch Field 8
1
| R | Revelation ll Dark | High Wizard | 89 |
Payon Field 8
1
| P | Priest of Burden | Acolyte | 38 |
Morroc Field 1
1
| D | Drahem | Merchant | 27 |