Database
Crystal Blue
Crystal_Blue
| Type | Etc |
| Buy price (NPC) | 1 000 z |
| Sell price (NPC) | 500 z |
| Weight | 5 |
| Slots | 0 |
| Required level | — |
Effect
No special effects.
Dropped by
11 monsters
| Monster | Level | Element | Chance | |
|---|---|---|---|---|
| Black Mushroom | 1 | Earth Lv1 | 8% | |
| Snowier | 60 | Water Lv2 | 1% | |
| Marina MVP | 21 | Water Lv2 | 0.9% | |
| Ambernite | 13 | Water Lv1 | 0.5% | |
| Cornutus | 23 | Water Lv1 | 0.45% | |
| Marina | 21 | Water Lv2 | 0.45% | |
| Vadon | 19 | Water Lv1 | 0.4% | |
| Vadon MVP | 19 | Water Lv1 | 0.4% | |
| Plasma | 44 | Water Lv4 | 0.35% | |
| Kukre | 11 | Water Lv1 | 0.3% | |
| Siroma | 42 | Water Lv3 | 0.2% |










