Database
Yellow Gemstone
Yellow_Gemstone
| Type | Etc |
| Buy price (NPC) | 600 z |
| Sell price (NPC) | 300 z |
| Weight | 3 |
| Slots | 0 |
| Required level | — |
Effect
No special effects.
Dropped by
13 monsters
| Monster | Level | Element | Chance | |
|---|---|---|---|---|
| Demon Pungus | 56 | Poison Lv3 | 38.8% | |
| Driller | 52 | Earth Lv1 | 38.8% | |
| False Angel | 65 | Holy Lv3 | 10% | |
| Punk | 43 | Wind Lv1 | 8% | |
| Golem | 25 | Neutral Lv3 | 2% | |
| Frilldora | 30 | Fire Lv1 | 2% | |
| Mineral | 56 | Neutral Lv2 | 1% | |
| Plasma | 56 | Ghost Lv4 | 1% | |
| Condor | 5 | Wind Lv1 | 0.8% | |
| Picky | 3 | Fire Lv1 | 0.6% | |
| Picky | 4 | Fire Lv1 | 0.6% | |
| Picky | 3 | Fire Lv1 | 0.5% | |
| Picky | 4 | Fire Lv1 | 0.5% |












