Database
Blue Herb
Blue_Herb
| Type | Healing |
| Buy price (NPC) | 60 z |
| Sell price (NPC) | 30 z |
| Weight | 7 |
| Slots | 0 |
| Required level | — |
Effect
No special effects.
Dropped by
18 monsters
| Monster | Level | Element | Chance | |
|---|---|---|---|---|
| Blue Plant | 1 | Earth Lv1 | 55% | |
| Shining Plant | 1 | Holy Lv1 | 55% | |
| Goat | 69 | Fire Lv3 | 10% | |
| Nightmare | 49 | Ghost Lv3 | 5% | |
| Seal | 63 | Water Lv1 | 2.5% | |
| Nereid | 40 | Earth Lv1 | 2.3% | |
| Spring Rabbit | 58 | Earth Lv2 | 2% | |
| Nightmare Terror | 78 | Shadow Lv3 | 1.5% | |
| Acidus | 76 | Wind Lv2 | 1.5% | |
| Megalodon | 24 | Undead Lv1 | 0.8% | |
| Marin | 15 | Water Lv2 | 0.75% | |
| Cramp | 56 | Poison Lv2 | 0.7% | |
| Poison Spore | 19 | Poison Lv1 | 0.6% | |
| Poison Spore | 19 | Poison Lv1 | 0.55% | |
| Spore | 16 | Water Lv1 | 0.5% | |
| Snowier | 60 | Water Lv2 | 0.5% | |
| Hill Wind | 45 | Wind Lv3 | 0.1% | |
| Siroma | 42 | Water Lv3 | 0.1% |

















