Database
Flail
Flail_
| Type | Weapon |
| Subtype | Mace |
| Buy price (NPC) | 16 000 z |
| Sell price (NPC) | 8 000 z |
| Weight | 90 |
| ATK | 69 |
| Range | 1 |
| Slots | 3 |
| Slot | Right Hand |
| Jobs | Swordman, Acolyte, Merchant, Knight, Priest, Blacksmith, Crusader, Monk, Alchemist |
| Upper | Звичайні/1st |
| Gender | Будь-яка |
| Weapon level | 2 |
| Required level | 14 |
| Refinable | yes |
Effect
No special effects.
Dropped by
2 monsters
| Monster | Level | Element | Chance | |
|---|---|---|---|---|
| Goblin | 24 | Fire Lv1 | 0.1% | |
| Kobold Leader | 65 | Wind Lv2 | 0.06% |

