Database
Crescent Scythe
Crescent_Scythe
| Type | Weapon |
| Subtype | Two-handed Spear |
| Buy price (NPC) | — |
| Sell price (NPC) | 10 z |
| Weight | 250 |
| ATK | 180 |
| Range | 3 |
| Slots | 0 |
| Slot | Right Hand, Left Hand |
| Jobs | Swordman, Knight, Crusader |
| Upper | Звичайні/1st |
| Gender | Будь-яка |
| Weapon level | 4 |
| Required level | 48 |
| Refinable | yes |
Effect
+30 CRIT
+10 HIT
Dropped by
1 monsters
| Monster | Level | Element | Chance | |
|---|---|---|---|---|
| Baphomet MVP | 81 | Shadow Lv3 | 2% |
