Database
Axe
Axe_
| Type | Weapon |
| Subtype | One-handed Axe |
| Buy price (NPC) | 500 z |
| Sell price (NPC) | 250 z |
| Weight | 80 |
| ATK | 38 |
| Range | 1 |
| Slots | 4 |
| Slot | Right Hand |
| Jobs | Novice, Swordman, Merchant, Thief, Knight, Blacksmith, Assassin, Crusader, Rogue, Alchemist |
| Upper | Звичайні/1st |
| Gender | Будь-яка |
| Weapon level | 1 |
| Required level | 3 |
| Refinable | yes |
Effect
No special effects.
Dropped by
2 monsters
| Monster | Level | Element | Chance | |
|---|---|---|---|---|
| Savage Babe | 7 | Earth Lv1 | 1% | |
| Armeyer Dinze | 66 | Earth Lv3 | 0.8% |

