Database
Ogre's Toenail
Ogre's_Toenail
| Type | Weapon |
| Subtype | Katar |
| Buy price (NPC) | — |
| Sell price (NPC) | 10 z |
| Weight | 145 |
| ATK | 160 |
| Range | 1 |
| Slots | 1 |
| Slot | Right Hand, Left Hand |
| Jobs | Assassin |
| Upper | Трансцендентні |
| Gender | Будь-яка |
| Weapon level | 4 |
| Required level | 55 |
| Refinable | yes |
Effect
AutoSpell: 673, 2, 10
AutoSpell: 673, 1, 10
Dropped by
1 monsters
| Monster | Level | Element | Chance | |
|---|---|---|---|---|
| Hell Poodle | 71 | Shadow Lv1 | 0.1% |
