हॉल ऑफ फेम
की रैंकिंग Midgard
सर्वर के सर्वश्रेष्ठ नायक और गिल्ड्स। सभी क्लासेस — केवल 2nd और ट्रांसेंडेंट Episode 11.2।
145अभी ऑनलाइन
151अधिकतम ऑनलाइन
46गिल्ड्स
1×/1×/1×दरें
क्लास: Assassin
लीडरबोर्ड
| # | खिलाड़ी | वर्ग | गिल्ड | पार्टी | स्तर | अनुभव | Zeny |
|---|---|---|---|---|---|---|---|
| 1 | Фарм | Assassin | Mercenaries | — | 97 | 0% | 107 871 853 |
| 2 | Solare | Assassin | Hell | — | 98 | 0% | 74 859 437 |
| 3 | Bitchy | Assassin | FooLs | lvl9999 | 98 | 78% | 36 735 682 |
| 4 | soul beer | Assassin | P.C.Holding | — | 99 | 100% | 28 044 016 |
| 5 | Mahadev | Assassin | Order of Morfizm | bot2 | 89 | 16% | 23 701 131 |
| 6 | Tensor | Assassin | Order of Morfizm | 11111 | 87 | 4% | 19 811 311 |
| 7 | StivenRichi | Assassin | Indomitable | Reaper | 99 | 100% | 19 688 759 |
| 8 | DDis | Assassin | — | patya | 76 | 17% | 18 966 466 |
| 9 | dollo1 | Assassin | — | qqwq | 94 | 78% | 17 207 787 |
| 10 | Reinhard Wilheim | Assassin | Salvation | — | 97 | 59% | 14 443 246 |
| 11 | Sandevistan | Assassin | — | tst | 94 | 32% | 13 239 935 |
| 12 | Venomstrike | Assassin | Los Pachas | partyalfabeta | 95 | 1% | 8 452 656 |
| 13 | Assassine | Assassin | — | Les Amateurs | 86 | 80% | 7 836 217 |
| 14 | PanZveR | Assassin | Plague.Corp | PanZveR GROUP | 55 | 79% | 6 792 353 |
| 15 | taxx | Assassin | — | 1qa | 81 | 47% | 5 115 166 |
| 16 | strangezsinx4 | Assassin | blackbox | — | 86 | 89% | 4 836 636 |
| 17 | Critas | Assassin | — | — | 79 | 22% | 4 377 898 |
| 18 | strangezsinx | Assassin | blackbox | luckman | 97 | 63% | 2 932 234 |
| 19 | strangezsinx2 | Assassin | blackbox | — | 99 | 100% | 2 590 826 |
| 20 | KingIsDeaD | Assassin | Les Enfants Terribles | 007 | 81 | 58% | 1 990 502 |
| 21 | Asassin | Assassin | Empire_Earth | — | 78 | 12% | 1 980 956 |
| 22 | VanhuksenPaskaa | Assassin | — | — | 74 | 75% | 1 953 540 |
| 23 | Murderer | Assassin | Les Enfants Terribles | guren | 92 | 38% | 1 852 775 |
| 24 | kongkong01 | Assassin | — | ghalfkdasfhkjalghdlfhg | 71 | 66% | 1 724 675 |
| 25 | strangezsinx3 | Assassin | blackbox | — | 73 | 13% | 1 684 896 |
| 26 | Меря | Assassin | — | lotiz | 82 | 8% | 1 587 643 |
| 27 | BlackPanther | Assassin | — | — | 88 | 63% | 1 342 626 |
| 28 | Dimonj | Assassin | — | — | 68 | 28% | 729 421 |
| 29 | †Shadow† | Assassin | Ice_Breakers | LevelupCrew | 86 | 29% | 718 374 |
| 30 | alm_sin | Assassin | Fix&Co | orcs | 93 | 6% | 689 111 |
| 31 | SINXNOTYB | Assassin | — | NOTYBS | 94 | 3% | 648 959 |
| 32 | Dreemer | Assassin | Republic | — | 77 | 17% | 330 555 |
| 33 | Nirwana | Assassin | — | yut | 91 | 60% | 320 698 |
| 34 | Leon | Assassin | — | — | 77 | 20% | 224 863 |
| 35 | KagatinMO | Assassin | — | bulak222 | 80 | 0% | 177 897 |
| 36 | BigSauce | Assassin | Unity | LittleForge | 78 | 63% | 102 783 |
| 37 | ----- | Assassin | Zalupa | — | 55 | 63% | 85 711 |
| 38 | Magestic | Assassin | — | KK | 77 | 77% | 60 428 |
| 39 | Anmadey | Assassin | Plague.Corp | Megera | 97 | 22% | 7 214 |
| 40 | Demon | Assassin | — | kach | 52 | 92% | 2 547 |
| 41 | hitmansin | Assassin | — | — | 55 | 54% | 2 226 |
Zeny इन-गेम मुद्रा है। RMT (असली पैसे का व्यापार) प्रतिबंधित है।