Outils
Où farmer un objet
Choisissez une cible et voyez qui la droppe, avec quelle chance, et où ces monstres apparaissent. De vraies données de drop du serveur, sans devinettes.
Choisir une cible
Droppé par
12 monstres
| Monstre | Chance | Où il apparaît | |
|---|---|---|---|
| Goat Lv 69 | 0.5% | Einbroch Field 6 ×55, Yuno Field 6 ×40, Yuno Field 7 ×10 | |
| Remover Lv 55 | 0.5% | Lighthalzen Bio Lab 01 ×100, Lighthalzen Bio Lab 02 ×20 | |
| Roda Frog Lv 5 | 0.2% | Geffen Field 1 ×50, Geffen Field 4 ×20 | |
| Muka Lv 17 | 0.2% | Morroc Field 18 ×80, Ve Field 1 ×70, Morroc Field 6 ×30, Morroc Field 11 ×20 | |
| Ant Egg Lv 4 | 0.2% | Ant Hell 01 ×87, Morroc Field 1 ×20, Morroc Field 9 ×20, Ant Hell 02 ×15 | |
| Peco Peco Egg Lv 3 | 0.2% | aucun spawn | |
| Ant Egg Lv 4 | 0.2% | aucun spawn | |
| Peco Peco Egg Lv 3 | 0.18% | Morroc Field 10 ×70, Morroc Field 7 ×50, Morroc Field 2 ×40, Morroc Field 12 ×35 | |
| Drops Lv 3 | 0.17% | Ra Field 11 ×100, Ra Field 12 ×100, Morroc Field 7 ×70, Payon Field 4 ×40 | |
| Poring Lv 1 | 0.15% | Prontera Field 5 ×70, Prontera Field 8 ×70, Prontera Field 6 ×60, Yuno Field 4 ×60 | |
| Mime Monkey Lv 40 | 0.15% | aucun spawn | |
| Plankton Lv 10 | 0.1% | Sunken Ship 00 ×65, Prontera Sewers 2 ×30, Sunken Ship 01 ×10 |
Vendu par NPC
1 vendeur
Vendor from Milk Ranch ·
Prontera
(73, 134)
400 z
Vraies données de drop du serveur (uAthena) : les monstres, chances et cartes d'apparition proviennent directement de mob_db / spawns. Chance affichée pour un taux de drop de 1× sans bonus.











