Hall of Fame
Classifiche di Midgard
I migliori eroi e gilde del server. Tutte le classi — solo 2nd e trascendenti di Episode 11.2.
56Online ora
322Picco online
47Gilde
1×/1×/1×Rate
Classe: Acolyte
Classifica
| # | Giocatore | Classe | Gilda | Gruppo | Livello | EXP | Zeny |
|---|---|---|---|---|---|---|---|
| 51 | portal06 | Acolyte | airport | — | 17 | 13% | 91 712 |
| 52 | portal00 | Acolyte | airport | 1039 | 19 | 40% | 90 077 |
| 53 | portal04 | Acolyte | airport | — | 18 | 65% | 84 906 |
| 54 | Drawler | Acolyte | — | — | 40 | 66% | 84 486 |
| 55 | CBapLLLuK | Acolyte | — | exp | 18 | 51% | 82 832 |
| 56 | Ibwt | Acolyte | — | — | 35 | 19% | 79 593 |
| 57 | Amira | Acolyte | — | 5504512 | 24 | 57% | 74 280 |
| 58 | Rosette | Acolyte | — | PexDance | 45 | 88% | 72 750 |
| 59 | The_PoяtaL | Acolyte | Ice_Breakers | — | 48 | 33% | 72 149 |
| 60 | Asura | Acolyte | — | PexDance | 45 | 23% | 63 950 |
| 61 | Kangot00 | Acolyte | — | — | 41 | 56% | 62 235 |
| 62 | Japon | Acolyte | — | — | 31 | 76% | 61 080 |
| 63 | NightmareBot6 | Acolyte | Revenge | Nightmare | 52 | 76% | 60 765 |
| 64 | Pressure | Acolyte | Les Enfants Terribles | 911 | 44 | 20% | 60 586 |
| 65 | NightmareBot5 | Acolyte | Revenge | Nightmare | 52 | 76% | 57 079 |
| 66 | Guyver | Acolyte | — | pal | 22 | 77% | 49 155 |
| 67 | Solas | Acolyte | — | go | 12 | 19% | 46 278 |
| 68 | Traglot | Acolyte | — | GOC | 46 | 48% | 46 089 |
| 69 | BlackCat93 | Acolyte | — | — | 33 | 53% | 43 480 |
| 70 | StiBZik | Acolyte | — | — | 50 | 4% | 38 097 |
| 71 | 1HitKO | Acolyte | GloryToUA | — | 23 | 0% | 32 326 |
| 72 | Alice | Acolyte | — | — | 11 | 11% | 30 495 |
| 73 | СвятийМикола | Acolyte | — | v | 24 | 28% | 27 590 |
| 74 | qwerty | Acolyte | — | qwerty | 31 | 94% | 25 977 |
| 75 | ChampJellopy | Acolyte | — | zxfdbwqe | 17 | 44% | 22 850 |
| 76 | Dahmer | Acolyte | Murder Inc | — | 56 | 81% | 22 000 |
| 77 | PinaColada | Acolyte | — | 1234554 | 33 | 2% | 22 000 |
| 78 | Ramirez | Acolyte | Murder Inc | Team A | 59 | 56% | 21 840 |
| 79 | Jill | Acolyte | — | — | 16 | 13% | 21 738 |
| 80 | Nightlord | Acolyte | — | gogo | 25 | 42% | 20 856 |
| 81 | support11 | Acolyte | Alien | team4 | 66 | 55% | 17 029 |
| 82 | RageHeal | Acolyte | — | BIIIIIIIG | 29 | 41% | 16 754 |
| 83 | ~??~ | Acolyte | — | — | 11 | 71% | 16 704 |
| 84 | Kuro | Acolyte | — | — | 12 | 1% | 15 895 |
| 85 | Corollary | Acolyte | — | — | 10 | 53% | 15 326 |
| 86 | Мурмеляд | Acolyte | Millionaires | — | 11 | 91% | 11 210 |
| 87 | ~HeaL~ | Acolyte | — | твінки | 27 | 33% | 10 532 |
| 88 | yaritan4ik | Acolyte | — | loxi | 32 | 63% | 10 277 |
| 89 | Tor_Odin_Atros | Acolyte | — | — | 13 | 66% | 10 035 |
| 90 | Kawaii Hell | Acolyte | — | zapilidver1 | 56 | 51% | 9 800 |
| 91 | Chojy | Acolyte | — | — | 10 | 64% | 8 641 |
| 92 | HrTa | Acolyte | — | iiiiiiiii | 45 | 7% | 7 691 |
| 93 | BuffPuff | Acolyte | — | — | 35 | 64% | 7 391 |
| 94 | Arabesque | Acolyte | — | woala | 12 | 80% | 5 692 |
| 95 | FS Aqua | Acolyte | Ice_Breakers | Konosuba | 30 | 8% | 5 352 |
| 96 | Prist | Acolyte | — | dd | 55 | 30% | 4 560 |
| 97 | Shroom | Acolyte | — | GirlDinner | 27 | 59% | 4 431 |
| 98 | HerickPriest | Acolyte | — | ParteParte! | 35 | 15% | 4 358 |
| 99 | Amatarasu | Acolyte | — | — | 19 | 16% | 4 273 |
| 100 | Yumigo | Acolyte | — | noob_party | 15 | 27% | 4 242 |
Lo Zeny è la valuta di gioco. Il RMT (real-money trading) è vietato.