Hall of Fame
Ranglister for Midgard
De bedste helte og guilds på serveren. Alle klasser — kun 2nd og transcendente Episode 11.2.
81Online nu
322Højeste online
47Guilds
1×/1×/1×Rater
Topliste
| # | Spiller | Klasse | Guild | Gruppe | Level | EXP | Zeny |
|---|---|---|---|---|---|---|---|
| 51 | Barbos | Stalker | True Rebels | Качперекач | 98 | 28% | 234 038 856 |
| 52 | Phantom | Assassin Cross | True Rebels | freestyler | 97 | 60% | 231 530 736 |
| 53 | _Tor_ | Blacksmith | Empire_Earth | — | 65 | 71% | 226 541 125 |
| 54 | ciren027 | Champion | CR | — | 99 | 100% | 225 927 171 |
| 55 | Chaos | Paladin | Republic | BEST_KA4 | 97 | 95% | 222 016 769 |
| 56 | Князь | Paladin | Dark Brotherhood | 666 | 89 | 28% | 219 398 055 |
| 57 | Lion | Stalker | GloryToUA | Party_BOT | 93 | 9% | 215 687 019 |
| 58 | Balder | High Priest | Republic | BEST_KA4 | 97 | 80% | 215 440 563 |
| 59 | Loki | High Wizard | Republic | BEST_KA4 | 97 | 1% | 210 749 343 |
| 60 | Blondie | Stalker | GloryToUA | Party_BOT | 93 | 12% | 210 511 434 |
| 61 | Lion3 | Stalker | GloryToUA | Party_BOT | 92 | 52% | 206 371 791 |
| 62 | Blondie3 | Stalker | GloryToUA | Party_BOT | 93 | 11% | 204 657 629 |
| 63 | AMIHbKo | Champion | Order of Morfizm | mahadev | 99 | 100% | 203 418 139 |
| 64 | Fenrir | High Wizard | Republic | BEST_KA4 | 97 | 1% | 202 669 234 |
| 65 | ciren022 | Assassin Cross | CR | <=======ORC===[]---o | 99 | 100% | 200 906 612 |
| 66 | Lion2 | Stalker | GloryToUA | Party_BOT | 93 | 7% | 197 447 761 |
| 67 | Blondie2 | Stalker | GloryToUA | Party_BOT | 93 | 9% | 196 751 572 |
| 68 | ciren007 | Whitesmith | CR | 1491 | 99 | 100% | 194 600 516 |
| 69 | ciren003 | Sniper | CR | <=====ML===[]---o | 99 | 100% | 190 393 290 |
| 70 | Seth | Lord Knight | Hell | ds | 99 | 100% | 188 555 110 |
| 71 | Dirihle | Alchemist | Order of Morfizm | — | 96 | 7% | 187 558 570 |
| 72 | Great Nature | Merchant | 100_ | — | 32 | 82% | 184 717 679 |
| 73 | Nito | Lord Knight | Hell | ds | 99 | 100% | 183 721 704 |
| 74 | BedOfChaos | Lord Knight | Hell | ds | 99 | 100% | 180 412 776 |
| 75 | Gwyn | Lord Knight | Hell | ds | 99 | 100% | 179 665 021 |
| 76 | Anyone | Assassin Cross | Order of Morfizm | mahadev | 99 | 100% | 170 515 388 |
| 77 | ciren000 | Lord Knight | CR | <=======()-- | 99 | 100% | 166 244 584 |
| 78 | Yato no Kami | Assassin Cross | Plague.Corp | ha~~~ | 91 | 31% | 163 616 038 |
| 79 | Cubie | Alchemist | FooLs | lol | 74 | 50% | 160 021 792 |
| 80 | Partha | Sniper | Order of Morfizm | mahadev | 99 | 100% | 158 716 014 |
| 81 | Dufeomorfizm | Sniper | Order of Morfizm | mahadev | 99 | 100% | 157 419 049 |
| 82 | Knight_b4 | Lord Knight | Utility | — | 99 | 100% | 149 182 784 |
| 83 | KitsuneKlepto | Stalker | Republic | SUPER111 | 94 | 0% | 145 532 125 |
| 84 | YELLOW | Blacksmith | CHERVONOGRAD | — | 79 | 89% | 142 852 235 |
| 85 | ShadowRonin | Stalker | Republic | SUPER111 | 94 | 1% | 136 835 125 |
| 86 | PhantomFlick | Stalker | Republic | SUPER111 | 93 | 8% | 136 432 965 |
| 87 | Hannya | Whitesmith | — | la~~~~ | 87 | 89% | 133 760 460 |
| 88 | ciren026 | Champion | CR | <===Death===[]---o | 99 | 100% | 132 697 781 |
| 89 | NekoSwipe | Stalker | Republic | SUPER111 | 92 | 51% | 130 114 211 |
| 90 | A Beautiful Mind | High Priest | Order of Morfizm | mahadev | 99 | 100% | 125 949 219 |
| 91 | MagnUm | Whitesmith | GloryToUA | hfghfg | 99 | 100% | 125 252 542 |
| 92 | mmmm | Merchant | — | — | 32 | 20% | 123 660 529 |
| 93 | nightcow | Assassin Cross | Plague.Corp | — | 76 | 38% | 122 737 711 |
| 94 | Kaylash | High Priest | Order of Morfizm | mahadev | 99 | 100% | 122 504 226 |
| 95 | Monopoly | Whitesmith | Novice | lv93 | 99 | 100% | 119 691 665 |
| 96 | ciren023 | Assassin Cross | CR | <=======ORC===[]---o | 99 | 100% | 119 385 192 |
| 97 | Barboska5 | High Thief | Barboss | Козыря | 12 | 1% | 119 186 909 |
| 98 | SakuraSwipe | Stalker | Republic | SUPER111 | 94 | 0% | 114 152 704 |
| 99 | ciren042 | Professor | CR | <========[T]--- | 99 | 100% | 112 500 684 |
| 100 | Miner | Stalker | True Rebels | Безумие и отвага!!! | 98 | 58% | 109 491 700 |
Zeny er valutaen i spillet. RMT (handel med rigtige penge) er forbudt.